Wacken Open Air 2009

| Airbourne | Australia |
| Amon Amarth | Sweden |
| Anthrax | USA |
| Asp | Germany |
| Axel Rudi Pell | Germany |
| Borknagar | Norway |
| Bring Me The Horizon | England |
| Bullet for my Valentine | Wales |
| Callejon | Germany |
| Cathedral | England |
| D-A-D | Denmark |
| Doro | Germany |
| DragonForce | England |
| Einherjer | Norway |
| Endstille | Germany |
| Engel | Sweden |
| Enslaved | Norway |
| Epica | Netherlands |
| eths | France |
| Gamma Ray | Germany |
| GWAR | USA |
| Hammerfall | Sweden |
| Heaven and Hell | USA |
| In Extremo | Germany |
| In Flames | Sweden |
| Kampfar | Norway |
| Kingdom of Sorrow | USA |
| Korpiklaani | Finland |
| Lacuna Coil | Italy |
| Machine Head | USA |
| Mago De Oz | Spain |
| Mambo Kurt | Germany |
| Motörhead | England |
| Napalm Death | England |
| Nevermore | USA |
| Onkel Tom | Germany |
| Pain | Sweden |
| Rage | Germany |
| Running Wild | Germany |
| Sarke | Norway |
| Schandmaul | Germany |
| Subway To Sally | Germany |
| Testament | USA |
| Thin Lizzy | Ireland |
| Tracedawn | Finland |
| Tristania | Norway |
| Trouble | USA |
| Turisas | Finland |
| UFO | England |
| Volbeat | Denmark |
| Vreid | Norway |
| Walls of Jericho | USA |
| Whiplash | USA |
Australia
Sweden
USA
Germany
Norway
England
Denmark
Netherlands
France
Finland
Italy
Spain
Ireland